Size Guide
| Pants Sizing | XS | S | M | L | XL | XXL |
| AU Size | 6 | 8 | 10 | 12 | 14 | 16- 18 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12-14 |
| Hip (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
| Pants Length (cm) | 103 | 105 | 105 | 105 | 105 | 105 |
| Shirt Sizing | XS | S | M | L | XL | XXL |
| AU Size | 6 | 8 | 10 | 12 | 14 | 16-18 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12-14 |
| Sleeve length (cm) | 57 | 60 | 60.5 | 61 | 61.5 | 62 |
| Back Bust (cm) |
50 | 52 | 54 | 56 | 58 | 60 |
| BackLength (cm) |
64 | 66 | 67 | 68 | 69 | 70 |
|
Shoulder |
39 | 40.5 | 42 | 43.5 | 45 | 46.5 |